Th

Bristol Snooker League

 

 

Home

  Premier   09-Sep 16-Sep 23-Sep 30-Sep 07-Oct 14-Oct 21-Oct 28-Oct 04-Nov 11-Nov  
  Tuesdays Home  18-Nov 25-Nov 02-Dec 09-Dec 16-Dec 06-Jan 13-Jan 20-Jan 27-Jan 03-Feb  
    Night 10-Feb 17-Feb 24-Feb 03-Mar 10-Mar 17-Mar 24-Mar 31-Mar 14-Apr 21-Apr 28-Apr
1 All Stars   9 8 7 6   5 4 3 2    
2 Dundry   8 7 6 5 D 4 3   1 9 D
3 Brislington A Wed 7 6 5 4 I   2 1 9 8 I
4 Warmley A   6 5   3 V 2 1 9 8 7 V
5 Maxi A     4 3 2   1 9 8 7 6  
6 Coalpit Heath Mon 4 3 2 1 K 9 8 7   5 K
7 Hanham B   3 2 1 9 O 8   6 5 4 O
8 Hanham A Mon 2 1 9     7 6 5 4 3  
9 St Edyths A Thu 1   8 7   6 5 4 3 2  
 
 
  Division One   08-Sep 15-Sep 22-Sep 29-Sep 06-Oct 13-Oct 20-Oct 27-Oct 03-Nov 10-Nov  
  Mondays Home  17-Nov 24-Nov 01-Dec 08-Dec 15-Dec 05-Jan 12-Jan 19-Jan 26-Jan 02-Feb  
    Night 09-Feb 16-Feb 23-Feb 02-Mar 09-Mar 16-Mar 23-Mar 30-Mar 13-Apr 20-Apr 27-Apr
1 Mizzymead Thu 9 8 7 6   5 4 3 2    
2 Warmley B   8 7 6 5 D 4 3   1 9 D
3 Eastville B   7 6 5 4 I   2 1 9 8 I
4 Brislington B Tue 6 5   3 V 2 1 9 8 7 V
5 Fishponds A Thu   4 3 2   1 9 8 7 6  
6 Pot Black Tue 4 3 2 1 K 9 8 7   5 K
7 Brislington C Thu 3 2 1 9 O 8   6 5 4 O
8 Warmley C Wed 2 1 9     7 6 5 4 3  
9 Hanham C   1   8 7   6 5 4 3 2  
 
 

 

  Division Two   10-Sep 17-Sep 24-Sep 01-Oct 08-Oct 15-Oct 22-Oct 29-Oct 05-Nov 12-Nov  
  Wednesdays Home  19-Nov 26-Nov 03-Dec 10-Dec 17-Dec 07-Jan 14-Jan 21-Jan 28-Jan 04-Feb  
    Night 11-Feb 18-Feb 25-Feb 04-Mar 11-Mar 18-Mar 25-Mar 01-Apr 15-Apr 22-Apr 29-Apr
1 Bishopsworth A   10 9 7 4   3 6 2 8 5  
2 Page B   8 5 10 9 D 7 4 1 6 3 D
3 Bishopsworth B Mon 7 8 4 5 I 1 10 6 9 2 I
4 St Edyths B    9 7 3 1 V 6 2 8 5 10 V
5 Fishponds B   6 2 8 3   10 9 7 4 1  
6 Warmley D Thu 5 10 9 7 K 4 1 3 2 8 K
7 St Edyths C Mon 3 4 1 6 O 2 8 5 10 9 O
8 Whitchurch Mon 2 3 5 10   9 7 4 1 6  
9 Hanham D   4 1 6 2   8 5 10 3 7  
10 Warmley E Mon 1 6 2 8   5 3 9 7 4